About 100 Beech Tree Run
Welcome to this beautiful 2-storey single detached home located in the desirable Beechville community. The main floor features a bright formal living room that can easily serve as a home office or be converted into an extra bedroom. The kitchen has been upgraded with stunning quartz countertops, a modern island, and freshly painted cabinets, while the dining and family rooms boast brand-new flooring. Upstairs offers a spacious primary bedroom with a walk-in closet and ensuite, plus two additional bedrooms and a full bath. The fully finished basement includes a large rec room, an office, and abundant storage space. Situated in a great neighbourhood, close to all amenities—only 5 minutes to Bayers Lake and 10 minutes to Downtown Halifax. A must-see home that won’t last long!
Features of 100 Beech Tree Run
| MLS® # | 202525983 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,691 |
| Acres | 0.07 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 100 Beech Tree Run |
|---|---|
| Area | Halifax - Dartmouth |
| Subdivision | 40-A |
| City | Halifax |
| County | Halifax |
| Province | NS |
| Postal Code | B3T 2G5 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | No Garage, Double, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, High Speed Internet |
|---|---|
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Heating | Baseboard, Furnace, Hot Water |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Storey |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Lot Description | Under 0.5 Acres |
|---|---|
| Roof | Asphalt |
| Construction | Aluminum Siding, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Beechville Lakeside Timberlea Jr Elementary School |
|---|---|
| Middle | Ridgecliff Middle School |
| High | Bay View High School |
Additional Information
| Zoning | R1 |
|---|
Listing Details
| Office | RE/MAX Nova |
|---|
