About 796 & 800 Main Street
Investment opportunity! This spacious 4-bed, 2-bath family home has endless opportunity! Perfectly situated on a ½ acre lot, this well-maintained property is within walking distance to Kingston amenities and only minutes from Highway 101 access. The home offers a bright and comfortable layout, with 4 bedrooms and 2 baths upstairs plus a self-contained 3-bedroom, 1-bath basement apartment (vacant), ideal for extended family, guests, or rental income potential. Also included is commercial building, approximately 3,000 sq. ft., currently leased to Needs & Starks Headquarters excellent long-term tenants providing steady income. With prime road frontage, excellent exposure, and ample parking, this is the perfect balance of residential living with an income-generating commercial component. Don't miss this rare chance to live comfortably while investing in your financial future! Dining room in main house can be an additional bedroom.
Features of 796 & 800 Main Street
| MLS® # | 202525100 |
|---|---|
| Price | $1,050,000 |
| Bedrooms | 7 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,007 |
| Acres | 0.49 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 796 & 800 Main Street |
|---|---|
| Area | Annapolis Valley |
| Subdivision | V3 |
| City | Kingston |
| County | Kings |
| Province | NS |
| Postal Code | B0P 1R0 |
Amenities
| Utilities | Electric, Electricity Connected, Phone Connected |
|---|---|
| Parking | No Garage, Gravel, Multiple Driveways, Parking Spaces(s), Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks, High Speed Internet |
|---|---|
| Appliances | Stove - Gas, Dryer, Washer, Refrigerator |
| Heating | Baseboard, Ductless, Hot Water |
| Cooling | Ductless |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | 2 Storey |
| Has Basement | Yes |
| Basement | Full, Walk-Out Access |
Exterior
| Lot Description | Under 0.5 Acres, Cleared, Landscaped |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Kingston & District School |
|---|
Additional Information
| Zoning | 13.2x12x24.3x18.6x14x6.1x12.6x4x9x4x12.9x1x12x15.5 |
|---|
Listing Details
| Office | Exit Realty Town & Country |
|---|
