About Lot 5036 141 Orchid Court
The Kingston - Marchand Homes. Welcome to the market, a facsimile listing for one of Marchand Homes’ custom bungalows, to be built on a stunning 3.38-acre lakefront lot on Drain Lake in the highly sought-after community of Indigo Shores. Surrounded by gorgeous trees and natural beauty, this executive residence will offer over 2,000 square feet of living space with 3 bedrooms, 2.5 bathrooms, and a spacious open-concept design. Built with the quality, craftsmanship, and thoughtful upgrades that Marchand Homes is known for, this home is designed to deliver modern comfort in a serene setting. Indigo Shores is a prestigious subdivision in Middle Sackville, featuring large, private lots and a welcoming community atmosphere. With quick highway access, you are only 10 minutes from all major amenities, close to excellent schools within the district, and just 25 minutes from Downtown Halifax. Experience the perfect blend of privacy, luxury, and lakeside living in Indigo Shores—a place you’ll be proud to call home.
Features of Lot 5036 141 Orchid Court
| MLS® # | 202521162 |
|---|---|
| Price | $1,149,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,125 |
| Acres | 3.33 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | Lot 5036 141 Orchid Court |
|---|---|
| Area | Halifax - Dartmouth |
| Subdivision | 26-A |
| City | Middle Sackville |
| County | Halifax |
| Province | NS |
| Postal Code | B4E 0X2 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Double, Heated Garage, Wired, Interlocking |
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake, Lake Privileges |
| Has Pool | No |
Interior
| Interior Features | Ensuite Bath, High Speed Internet |
|---|---|
| Appliances | None |
| Heating | Baseboard, Ductless |
| Cooling | Ductless |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
| Basement | None |
Exterior
| Lot Description | 3 to 9.99 Acres, Partially Cleared, Wooded |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Sackville Heights Elementary School |
|---|---|
| Middle | Sackville Heights Junior High School |
| High | Millwood High School |
Additional Information
| Zoning | R1 |
|---|
Listing Details
| Office | Sutton Group Professional Realty |
|---|
